<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maynem &#187; Social Media</title>
	<atom:link href="http://www.maynem.co.uk/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maynem.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 21 Jun 2011 21:54:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Just Over A Month Until SAScon</title>
		<link>http://www.maynem.co.uk/seo/just-over-a-month-until-sascon/</link>
		<comments>http://www.maynem.co.uk/seo/just-over-a-month-until-sascon/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 14:52:16 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[sascon]]></category>
		<category><![CDATA[sascon conference]]></category>

		<guid isPermaLink="false">http://www.maynem.co.uk/?p=849</guid>
		<description><![CDATA[For those of you who have not heard of SAScon yet it is a search, social and analytics conference based in Manchester. The conference which is being held at the Bridge Water Hall has been setup by several leading agencies in Manchester including PushON. 
Its just over a month away and some great speakers have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.maynem.co.uk/wp-content/uploads/2010/03/sascon-logo.png" alt="sascon-logo" title="sascon-logo" width="211" height="211" class="alignleft size-full wp-image-857" />For those of you who have not heard of SAScon yet it is a search, social and analytics conference based in Manchester. The conference which is being held at the Bridge Water Hall has been setup by several leading agencies in Manchester including <a href="http://www.pushon.co.uk">PushON</a>. </p>
<p>Its just over a month away and some great speakers have been lined up for the event including:</p>
<p>Fantomaster<br />
Joost De Valk<br />
Jon Myers<br />
Tom Critchlow<br />
Bas Van Den Beld</p>
<p>There are too many to mention but it really is an impressive set of people.</p>
<p><span id="more-849"></span></p>
<p><strong>Event details:</strong></p>
<p>Date: 28th of April 2010</p>
<p>Venue: The Bridgewater Hall, Manchester</p>
<p>Early Bird Tickets: £225 + VAT<br />
Early Bird SEMPO / Manchester Digital Member Tickets: £195 + VAT</p>
<p>So if you have not got your ticket check out the official SAScon ticket page:<br />
<a href="http://www.sascon.co.uk/conference/registration/">http://www.sascon.co.uk/conference/registration/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maynem.co.uk/seo/just-over-a-month-until-sascon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insane Twitter Apps</title>
		<link>http://www.maynem.co.uk/social-media/insane-twitter-apps/</link>
		<comments>http://www.maynem.co.uk/social-media/insane-twitter-apps/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 10:21:08 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[silly twitter apps]]></category>
		<category><![CDATA[stupid twitter apps]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter Apps]]></category>
		<category><![CDATA[WTF Twitter Apps]]></category>

		<guid isPermaLink="false">http://www.maynem.co.uk/?p=664</guid>
		<description><![CDATA[
Twitter was undoubtedly one of last years biggest talking points and is used by millions of people around the world. The explosion in popularity of Twitter has lead to some weird and wonderful apps being developed and i thought i would share a few with you.
Foamee
This one is pure genius. It lets you track who [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.maynem.co.uk/wp-content/uploads/2010/01/twitterpeople.jpg" alt="twitterpeople" title="twitterpeople" width="670" height="200" class="alignnone size-full wp-image-683" /></p>
<p>Twitter was undoubtedly one of last years biggest talking points and is used by millions of people around the world. The explosion in popularity of Twitter has lead to some weird and wonderful apps being developed and i thought i would share a few with you.</p>
<p><strong><a href="http://foamee.com/">Foamee</a></strong><br />
This one is pure genius. It lets you track who owes you a drink. When you owe someone a beer, send a message to Foamee in the format “@ioubeer @twitterscreenname “reason beer is owed”. Your IOU will then show up on the Foamee homepage for all to see. Novel idea but im personally not particularly fussed about asking for drinks back.</p>
<p><span id="more-664"></span></p>
<p><img src="http://www.maynem.co.uk/wp-content/uploads/2010/01/foamee.jpg" alt="foamee" title="foamee" width="400" height="380" class="alignnone size-full wp-image-675" /></p>
<p><strong><a href="http://overheard.it/">Overheard.it</a></strong><br />
A very simple app/site that pulls in any tweets that mention the word &#8216;overhead&#8217;. Pretty pointless in all but brings back some really funny tweets.</p>
<p><img src="http://www.maynem.co.uk/wp-content/uploads/2010/01/overheard.jpg" alt="overheard" title="overheard" width="400" height="380" class="alignnone size-full wp-image-676" /></p>
<p><strong><a href="http://www.twitterloo.com/">TwitterLoo</a></strong><br />
Probably the weirdest app you will come across and lets you share your achievements in the bathroom with the whole world. You simply select the clip art image that best describes your beauty and then the place in which you delivered it. This information is then submitted to your twitter page. Pretty childish i know, but its quite fun.</p>
<p><img src="http://www.maynem.co.uk/wp-content/uploads/2010/01/twitterloo.jpg" alt="twitterloo" title="twitterloo" width="400" height="380" class="alignnone size-full wp-image-677" /></p>
<p><strong><a href="http://www.kvetch.com/">Kvetch!</a></strong><br />
Pulls in tweets about people bitching about everything and anything. Users can then rate these tweets. </p>
<p><img src="http://www.maynem.co.uk/wp-content/uploads/2010/01/kvetch.jpg" alt="kvetch" title="kvetch" width="400" height="380" class="alignnone size-full wp-image-678" /></p>
<p><strong><a href="http://cursebird.com/">Cursebird</a></strong><br />
Site that streams tweets containing swear words. Completely pointless but there is definitely something about it. Been around for a while and if you have a few mins to kill its worth a read.</p>
<p><img src="http://www.maynem.co.uk/wp-content/uploads/2010/01/cursebird.jpg" alt="cursebird" title="cursebird" width="400" height="380" class="alignnone size-full wp-image-680" /></p>
<p>If you know of anymore add them to the comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maynem.co.uk/social-media/insane-twitter-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Your Tweet Cloud Say About You</title>
		<link>http://www.maynem.co.uk/uncategorized/what-does-your-tweet-cloud-say-about-you/</link>
		<comments>http://www.maynem.co.uk/uncategorized/what-does-your-tweet-cloud-say-about-you/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:12:17 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tweet cloud]]></category>
		<category><![CDATA[tweet clouds]]></category>

		<guid isPermaLink="false">http://www.maynem.co.uk/?p=479</guid>
		<description><![CDATA[
So this is not exactly revolutionary and won&#8217;t give you much of an insight in to how word are used over time but its pretty good fun. Tweet cloud basically generate a keyword cloud based on your tweets over a certain time period. I have seen many people tweeting about it in the last week [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.maynem.co.uk/wp-content/uploads/2009/12/tweet.jpg" alt="tweet" title="tweet" width="670" height="200" class="alignnone size-full wp-image-481" /></p>
<p>So this is not exactly revolutionary and won&#8217;t give you much of an insight in to how word are used over time but its pretty good fun. Tweet cloud basically generate a keyword cloud based on your tweets over a certain time period. I have seen many people tweeting about it in the last week or so and thought i would give it a try. </p>
<p>Mine seems pretty accurate as i do love videos, especially those from Vimeo and talking about websites. Another thing they could consider doing is creating a top level view and being able to make comparisons. If you have five minutes to spare then check it out at <a href="http://tweetcloud.icodeforlove.com/">http://tweetcloud.icodeforlove.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maynem.co.uk/uncategorized/what-does-your-tweet-cloud-say-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Makes His Come Back After Big Chip Awards</title>
		<link>http://www.maynem.co.uk/social-media/david-makes-his-come-back-after-big-chip-awards/</link>
		<comments>http://www.maynem.co.uk/social-media/david-makes-his-come-back-after-big-chip-awards/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 10:22:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[humour]]></category>

		<guid isPermaLink="false">http://www.maynem.co.uk/?p=457</guid>
		<description><![CDATA[Today we (PushON) helped K3 launch the latest installment of their Factory series. Expectations for this episode have been pretty high after David recent appearance at the Big Chip Awards and some super cool new ideas are being used. We are very excited about the launch and have been Tweeting the episode url like mad [...]]]></description>
			<content:encoded><![CDATA[<p>Today we (PushON) helped K3 launch the latest installment of their Factory series. Expectations for this episode have been pretty high after David recent appearance at the Big Chip Awards and some super cool new ideas are being used. We are very excited about the launch and have been Tweeting the episode url like mad this morning.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/orLG1Cz-SMg&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/orLG1Cz-SMg&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>As always we would love to know your thoughts and appreciate some social media voting love.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maynem.co.uk/social-media/david-makes-his-come-back-after-big-chip-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpress for Blackberry</title>
		<link>http://www.maynem.co.uk/social-media/wordpress-for-blackberry/</link>
		<comments>http://www.maynem.co.uk/social-media/wordpress-for-blackberry/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 18:51:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech/Gadgets]]></category>
		<category><![CDATA[blackberry wordpress]]></category>
		<category><![CDATA[blackberry wordpress app]]></category>
		<category><![CDATA[wordpress app]]></category>
		<category><![CDATA[wordpress blackberry]]></category>
		<category><![CDATA[wordpress for blackberry]]></category>

		<guid isPermaLink="false">http://www.maynem.co.uk/?p=374</guid>
		<description><![CDATA[As a big Blackberry fan and a semi regular blogger i was pleased to hear this morning that Wordpress have released an app for Blackberries. It&#8217;s still only in beta mode but early indications are extremely promising. I installed the app on my bold this afternoon and found the application to be easy to use [...]]]></description>
			<content:encoded><![CDATA[<p>As a big Blackberry fan and a semi regular blogger i was pleased to hear this morning that Wordpress have released an app for Blackberries. It&#8217;s still only in beta mode but early indications are extremely promising. I installed the app on my bold this afternoon and found the application to be easy to use and install. I&#8217;m not sure i will use it regularly however it will be useful for when i don&#8217;t have access to my laptop.</p>
<p><embed src="http://v.wordpress.com/GY1xBMjP" type="application/x-shockwave-flash" width="400" height="224" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p>The beta version does currently suffer from some bugs however as its still in beta mode i would expect them to be ironed out. I think i was most suprised by the functionality of the app. It pretty much lets you do everything that you can do in the browser version of wordpress. Wordpress for Blackberry is a must have app for any blogger.<br />
<span id="more-374"></span><br />
<a href="http://blackberry.wordpress.org/2009/07/07/wordpress-for-blackberry-beta/">http://blackberry.wordpress.org/2009/07/07/wordpress-for-blackberry-beta/</a></p>
<p>I also wanted to take this opportunity to apologise for the lack of posts recently. I have had other commitments but i have been testing Squidoo and <a href="http://hubpages.com/hub/How-to-Lower-Energy-Costs-With-Insulation">hub pages</a>. I&#8217;m hoping it will bring up some interesting results and of course i will share them on here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maynem.co.uk/social-media/wordpress-for-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally An SEO Category On Stumble</title>
		<link>http://www.maynem.co.uk/seo/finally-an-seo-category-on-stumble/</link>
		<comments>http://www.maynem.co.uk/seo/finally-an-seo-category-on-stumble/#comments</comments>
		<pubDate>Sun, 24 May 2009 18:39:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[seo category]]></category>
		<category><![CDATA[seo stumble]]></category>
		<category><![CDATA[stumble upon]]></category>
		<category><![CDATA[stumbleupon seo]]></category>

		<guid isPermaLink="false">http://www.maynem.co.uk/?p=364</guid>
		<description><![CDATA[It&#8217;s something i have been waiting for for a while now and this morning i noticed that Stumble Upon has finally added an SEO category to their site. It doesn&#8217;t sound like a major development but i got a bit tired of my submissions being given the thumbs down by users in the &#8216;internet&#8217; category. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s something i have been waiting for for a while now and this morning i noticed that Stumble Upon has finally added an <a href="http://www.stumbleupon.com/tag/seo/">SEO category</a> to their site. It doesn&#8217;t sound like a major development but i got a bit tired of my submissions being given the thumbs down by users in the &#8216;internet&#8217; category. Before this recent update it was one of the only relevant categories for many of my stories.</p>
<p><a href="http://www.maynem.co.uk/wp-content/uploads/2009/05/seostumble.jpg"><img src="http://www.maynem.co.uk/wp-content/uploads/2009/05/seostumble-222x300.jpg" alt="" title="seostumble" width="222" height="300" class="aligncenter size-medium wp-image-366" /></a></p>
<p>It will be nice to see what effect it will have on my submissions and as a big fan of Stumble its an extremely welcomed addition. </p>
<p>image: clubfemina</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maynem.co.uk/seo/finally-an-seo-category-on-stumble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Viral Video</title>
		<link>http://www.maynem.co.uk/social-media/new-viral-video/</link>
		<comments>http://www.maynem.co.uk/social-media/new-viral-video/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 19:10:54 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[erp]]></category>
		<category><![CDATA[erp systems]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video seo]]></category>
		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://www.maynem.co.uk/?p=320</guid>
		<description><![CDATA[Its been a crazy month so apologies for the lack of updates however i will be trying to blog a lot more in the coming weeks.
Despite the crazyness i have been tasked with an exciting new project which involves launching a brand new video. The video, put together by a company called K3 looks at [...]]]></description>
			<content:encoded><![CDATA[<p>Its been a crazy month so apologies for the lack of updates however i will be trying to blog a lot more in the coming weeks.</p>
<p>Despite the crazyness i have been tasked with an exciting new project which involves launching a brand new video. The video, put together by a company called K3 looks at one office managers resistance to implementing a new ERP system.</p>
<p><a href="http://www.maynem.co.uk/social-media/new-viral-video/"><em>Click here to view the embedded video.</em></a></p>
<p>Hope you like it as much as we do and feel free to leave feedback on YouTube.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maynem.co.uk/social-media/new-viral-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Greatest Twitter Tool Ever Made</title>
		<link>http://www.maynem.co.uk/uncategorized/the-greatest-twitter-tool-ever-made/</link>
		<comments>http://www.maynem.co.uk/uncategorized/the-greatest-twitter-tool-ever-made/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 19:16:49 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tools for twitter]]></category>
		<category><![CDATA[twitter code]]></category>
		<category><![CDATA[twitter tool]]></category>
		<category><![CDATA[twitter tools]]></category>

		<guid isPermaLink="false">http://www.maynem.co.uk/?p=276</guid>
		<description><![CDATA[Ok so maybe a slight over exaggeration but anyway i came across this really cool piece of code that lets users send a blog posts or pieces of content directly to Twitter. This is great because it means other people can easily send your content to their users which in turn should increase your social [...]]]></description>
			<content:encoded><![CDATA[<p>Ok so maybe a slight over exaggeration but anyway i came across this really cool piece of code that lets users send a blog posts or pieces of content directly to Twitter. This is great because it means other people can easily send your content to their users which in turn should increase your social outreach and readership base.</p>
<p><a href="http://www.maynem.co.uk/wp-content/uploads/2009/01/twitt.jpg"><img src="http://www.maynem.co.uk/wp-content/uploads/2009/01/twitt-300x88.jpg" alt="" title="twitt" width="300" height="88" class="aligncenter size-medium wp-image-279" /></a></p>
<p>Although i love this new tool (well piece of code really) it could do with some revisions if they decide to develop it further. Having it purely as a code fragment at the moment means it is difficult for bloggers who are not technically minded to use. I think turning it into an actual plugin would help significantly. Also the code does not associate the link with an image, so you simply get a text link. I think a button like the one&#8217;s offered by Digg or Sphinn would significantly help. Just my thoughts anyway.</p>
<p></p>
<h3>The Code &#038; Solution</h3>
<p>This one is nice and easy to install. All you have to do is post the following code into single.php in Wordpress within the loop.</p>
<p>
<pre><a href="http://twitter.com/home?status=Currently reading <?php the_permalink(); ?>" title="Click to send this page to Twitter!" target="_blank">Share on Twitter</a></pre>
</p>
<p>* You may have to click view source code as the code function on this theme is not working correctly.</p>
<p>Thanks to <a href="http://www.smashingmagazine.com/2009/01/07/10-killer-wordpress-hacks/">Smashing Magazine</a> and Wp Recipes for pointing this one out. It seems to have caused quite a stir in the community already.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maynem.co.uk/uncategorized/the-greatest-twitter-tool-ever-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vimeo Or YouTube??</title>
		<link>http://www.maynem.co.uk/social-media/vimeo-or-youtube/</link>
		<comments>http://www.maynem.co.uk/social-media/vimeo-or-youtube/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 19:29:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[video poll]]></category>
		<category><![CDATA[video services]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.maynem.co.uk/?p=274</guid>
		<description><![CDATA[Which service do you guys prefer. I know that many of you will probably use both but in terms of usability, design and just plain playing around with the sites which do you prefer?
[poll id="2"]
]]></description>
			<content:encoded><![CDATA[<p>Which service do you guys prefer. I know that many of you will probably use both but in terms of usability, design and just plain playing around with the sites which do you prefer?</p>
<p>[poll id="2"]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maynem.co.uk/social-media/vimeo-or-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Video Debate</title>
		<link>http://www.maynem.co.uk/social-media/flickr-video-debate/</link>
		<comments>http://www.maynem.co.uk/social-media/flickr-video-debate/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 16:56:17 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[flickr video]]></category>
		<category><![CDATA[flickr video debate]]></category>
		<category><![CDATA[flickr video debates]]></category>
		<category><![CDATA[flickr videos]]></category>

		<guid isPermaLink="false">http://www.maynem.co.uk/?p=258</guid>
		<description><![CDATA[Nine months on from the release of Flickr&#8217;s video sharing feature and yet users are still hotly debating its introduction, however what has really changed within the community since its introduction? Its a question that people have been asking me recently through Flickr and several other social media sites and thought i would shed some [...]]]></description>
			<content:encoded><![CDATA[<p>Nine months on from the release of Flickr&#8217;s video sharing feature and yet users are still hotly debating its introduction, however what has really changed within the community since its introduction? Its a question that people have been asking me recently through <a href="http://www.flickr.com/photos/68281114@N00/">Flickr</a> and several other social media sites and thought i would shed some light on my experiences and what others have been saying.</p>
<p><a href="http://www.maynem.co.uk/wp-content/uploads/2009/01/noflickr.jpg"><img src="http://www.maynem.co.uk/wp-content/uploads/2009/01/noflickr-300x225.jpg" alt="" title="noflickr" width="300" height="225" class="aligncenter size-medium wp-image-264" /></a><br />
source: <a href="http://www.flickr.com/photos/miguel-netto/2402877458/">Miguel Netto</a></p>
<p></p>
<h3>The Photography Community</h3>
<p>One of Flickr&#8217;s core user groups is professional photographers as it is undoubtedly a great place for them to expose their work and get noticed and it generally seems to be their view that Flickr should only be for photographs. Including video in search results is a cause of annoyance to many as they have to filter them out when searching and often find the videos lacking in quality. One photographer said to me that why did Flickr need to introduce video when services like YouTube and Vimeo were doing a perfectly good job. He went on to say that Flickr does not in fact add anything new to the market space. Seems like a perfectly valid point!<br />
<span id="more-258"></span><br />
</p>
<h3>General Users</h3>
<p>Like many other social media sites the majority of Flickr&#8217;s users are general users. These are users that come on to the site and upload photos of family and friends etc and perform occassional searches but are not overly engaged with the service. These types of users seem to be perfectly happy with the introduction and even though some chose not to use the videos they say it does not effect the experience or community in anyway.</p>
<p></p>
<h3>My Thoughts</h3>
<p>For me the introduction of video seemed like a natural progression for Flickr but its clear they didn&#8217;t engage with their community first. In the planning phase they should have held more open discussions with its different user groups and take into consideration what benefits they would bring. For me i would never use Flickr for video as services like Vimeo and YouTube provide much better functionality and viewing numbers. Flickr still remains the best photo sharing service and i don&#8217;t feel that the video&#8217;s hinder my experience in anyway. I can find the photo&#8217;s i need quickly and easily and uploading images is a doddle. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.maynem.co.uk/social-media/flickr-video-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

